Aluminium Tope
Next > >

Aluminium Tope
Product Code : TOP
Brand Name : SHIELD
Price And Quantity
Product Description
We have a quality collection of Aluminium Tope, which is superiorly utilized in the kitchens for kneading the flour. Being surmised as a trusted manufacturer and supplier, we make use of optimum grade aluminum and sophisticated techniques in manufacturing these Tope. Our stringently tested range of Aluminium Tope on various quality parameters is available in various sizes, shapes and dimensions to match with the clients' requirements.
Features:
- Smooth finish
- Anti-corrosive
Specifications:
S. NO. | EDGE TO EDGE DIAMETER (INCHES) | INSIDE DIAMETER (INCHES) | HEIGHT (INCHES) | WATER CAPACITY (LITRES) | WEIGHT (KGS) | |
13G | LID | |||||
12 | 7.50 | 6.50 | 4.00 | 2.200 | 0.450 | 0.080 |
13 | 8.00 | 7.00 | 4.25 | 2.700 | 0.500 | 0.090 |
14 | 8.50 | 7.50 | 4.50 | 3.200 | 0.600 | 0.100 |
15 | 9.00 | 8.00 | 4.75 | 3.900 | 0.700 | 0.120 |
16 | 9.50 | 8.50 | 5.00 | 4.600 | 0.800 | 0.140 |
17 | 10.00 | 9.00 | 5.25 | 5.400 | 0.900 | 0.160 |
18 | 10.50 | 9.50 | 5.50 | 6.400 | 1.000 | 0.180 |
TOTAL | 4.950 | 0.870 | ||||
13G | LID | |||||
19 | 11.50 | 10.00 | 6.00 | 7.700 | 1.100 | 0.200 |
20 | 12.00 | 10.50 | 6.25 | 8.800 | 1.200 | 0.220 |
21 | 12.50 | 11.00 | 6.50 | 10.000 | 1.300 | 0.240 |
22 | 13.00 | 11.50 | 6.75 | 11.500 | 1.450 | 0.260 |
23 | 13.50 | 12.00 | 7.00 | 13.000 | 1.600 | 0.280 |
24 | 14.00 | 12.50 | 7.25 | 14.500 | 1.750 | 0.300 |
TOTAL | 8.400 | 1.500 | ||||
13G | LID | |||||
25 | 14.50 | 13.00 | 7.75 | 16.500 | 1.900 | 0.320 |
26 | 15.00 | 13.50 | 8.00 | 18.500 | 2.050 | 0.340 |
27 | 15.50 | 14.00 | 8.25 | 20.500 | 2.200 | 0.360 |
28 | 16.00 | 14.50 | 8.50 | 23.000 | 2.400 | 0.380 |
TOTAL | 8.550 | 1.400 | ||||
13G | LID | |||||
29 | 17.00 | 15.00 | 9.00 | 26.000 | 2.600 | 0.600 |
30 | 17.50 | 15.50 | 9.25 | 28.500 | 2.800 | 0.650 |
31 | 18.00 | 16.00 | 9.50 | 31.000 | 3.000 | 0.700 |
32 | 18.50 | 16.50 | 9.75 | 34.000 | 3.200 | 0.750 |
33 | 19.00 | 17.00 | 10.00 | 37.000 | 3.400 | 0.800 |
34 | 19.50 | 17.50 | 10.25 | 40.000 | 3.600 | 0.850 |
35 | 20.00 | 18.00 | 10.50 | 43.500 | 3.800 | 0.900 |
36 | 20.50 | 18.50 | 10.75 | 47.000 | 4.100 | 0.950 |
TOTAL | 26.500 | 6.200 | ||||
| | | | | | |
10G | LID | |||||
38 | 22.00 | 19.50 | 11.25 | 55.000 | 5.700 | 1.200 |
40 | 23.00 | 20.50 | 11.75 | 63.500 | 6.100 | 1.300 |
42 | 24.00 | 21.50 | 12.25 | 72.500 | 6.600 | 1.400 |
TOTAL | 18.400 | 3.900 |
X