Aluminium Degda
Product Details:
X
Aluminium Degda Price And Quantity
Product Description
Aluminium Deg/ Degda/ Biryani Chambu
Our firm has earned huge respect in this domain for manufacturing and exporting high grade Aluminium Degda. These pans are manufactured by making use of sophisticated technologies and premium grade aluminum sourced from authorized vendors of the domain. The milk pans offered by us are superiorly used for boiling milk and water in domestic and commercial kitchens. Our Aluminium Degda is strictly tested by our quality controllers on various quality parameters to ensure unmatched quality product delivery to our clients.
Features:
- Easy to handle
- Flawless finish
- Non-corrosive
Specifications:
SIZE | OUTER DIAMETER (INCHES) | INNER DIAMETER (INCHES) | BOTTOM DIAMETER (INCHES) | RICE CAPACITY (KGS) | WEIGHT PER PIECE (KGS) | WEIGHT OF LID (KGS) |
16 | 20.00 | 16.00 | 28.00 | 18.000 | 15.600 | 1.700 |
17 | 21.00 | 17.00 | 30.00 | 22.000 | 17.800 | 1.800 |
18 | 22.50 | 18.00 | 32.00 | 26.000 | 20.200 | 2.000 |
19 | 23.50 | 19.00 | 34.00 | 30.000 | 22.500 | 2.200 |
20 | 25.00 | 20.00 | 36.00 | 35.000 | 25.200 | 2.400 |
21 | 26.00 | 21.00 | 38.00 | 40.000 | 28.500 | 2.600 |
22 | 27.00 | 22.00 | 40.00 | 48.000 | 31.700 | 2.800 |
23 | 28.50 | 23.00 | 42.00 | 55.000 | 34.500 | 3.000 |
24 | 29.50 | 24.00 | 44.00 | 65.000 | 37.400 | 3.200 |
25 | 31.00 | 25.00 | 46.00 | 75.000 | 39.700 | 3.500 |
26 | 32.00 | 26.00 | 48.00 | 90.000 | 42.000 | 3.800 |
Enter Buying Requirement Details
Other Products in 'Shield Brand Aluminium Cookware' category
KRISHNA ALLOY STEELS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |